Product Details:
Size | 2650*2800 (Length * Breadth) |
Model | Noah-400 Series |
Automation Grade | customization |
Brand | Nimble Machines - UCAM Pvt Ltd |
Automatic Grade | Automatic |
Condition Of Machine | New |
Type | CNC Gear Hobbing Machine |
Control | Siemens |
Max Module | 8mm |
Max Wheel Diameter | 400mm |
Number Of Axis | 6 |
Packaging Type | Wooden and Sheet Metal |
Maximum Speed | Customised |
Noah series of the Gear Hobbing machines are 6 Axis Gearless Gear Hobbing Machine with stiff Electronic Gear Box (EGB) to give the best synchronisation to generate the most accurate gear profiles. These are high speed and high productive machines designed to give high accuracy and highest production output.
SPECIFICATIONS | ||
WORKING RANGE | ||
Nominal Workpiece Diameter | mm | 400 |
Max Module (in steel of 60~70 kg/mm2 tensile strength) | mm | 8 |
Centre distance between work Table & Hob axis. Min/Max | mm | 30/300 |
Table top face to bottom face of support arm Min/Max | mm | 270/670 |
Minimum distance between table top & hob head centre Min/Max | mm | 150/500 |
Max swivel head | deg | +/- 45 |
Diameter of Table Bore | mm | 100H7 |
Maximum Hob Dia x Length | mm | ø160 /180 |
Taper of the hob arbor | - | HSK 80 |
Hob Shift | mm | 170 |
SPEEDS & FEEDS | ||
Table speed Max | ||
Hob speed (Infinitely variable ) | rpm | 80 to 1800 |
Axial rapid traverse | mm/min | 1 to 10000 |
Radial rapid traverse | mm/min | 1 to 10000 |
Tangential rapid traverse | mm/min | 1 to 10000 |
POWER | ||
Spindle Power | kW | 20 |
ELECTRICAL | ||
Voltage | V | 415±6% |
Frequency | Hz | 50±3% |
Total connected Load | kVA | 55 |
Weight of th Machine (Approximate) | Kg | 13500 |
Additional Information:
Product Details:
Size | 2650*2800 (Length * Breadth) |
Model | Noah-250 Series |
Automation Grade | All options are avialable |
Brand | Nimble Machines |
Automatic Grade | Automatic |
Country of Origin | Made in India |
SPECIFICATIONS | ||
WORKING RANGE | ||
Nominal Workpiece Diameter | mm | 260 |
Max Module (in steel of 60~70 kg/mm2 tensile strength) | mm | 6 |
Centre distance between work Table & Hob axis. Min/Max | mm | 210/30 |
Table top face to bottom face of support arm Min/Max | mm | 650/300 |
Minimum distance between table top & hob head centre Min/Max | mm | 280/625 |
Max swivel head | deg | +/- 45 |
Diameter of Table Bore | mm | 60H7 |
Maximum Hob Dia x Length | mm | ø160 /180 |
Taper of the hob arbor | - | HSK C 63 |
Hob Shift | mm | 170 |
SPEEDS & FEEDS | ||
Table speed Max | rpm | 150 |
Hob speed (Infinitely variable ) | rpm | 80 to 1800 |
Axial rapid traverse | mm/min | 1 to 10000 |
Radial rapid traverse | mm/min | 1 to 10000 |
Tangential rapid traverse | mm/min | 1 to 10000 |
POWER | ||
Spindle Power | kW | 12=18 |
ELECTRICAL | ||
Voltage | V | 415±6% |
Frequency | Hz | 50±3% |
Total connected Load | kVA | 33 |
Weight of th Machine (Approximate) | Kg | 10000 |
Additional Information:
Product Details:
Model | Noah-150 Series |
Brand | Nimble Machines |
Automatic Grade | Automatic |
Make | Nimble Machines from UCAM |
Max Module | 8mm |
Model Name/Number | Noah 150 |
Wheel Diameter | 150mm Max |
Country of Origin | Made in India |
SPECIFICATIONS | ||
WORKING RANGE | ||
Nominal Workpiece Diameter | mm | 150 |
Max Module (in steel of 60~70 kg/mm2 tensile strength) | mm | 4 |
Centre distance between work Table & Hob axis. Min/Max | mm | 210/30 |
Table top face to bottom face of support arm Min/Max | mm | 650/300 |
Minimum distance between table top & hob head centre Min/Max | mm | 280/625 |
Max swivel head | deg | +/- 45 |
Diameter of Table Bore | mm | 60H7 |
Maximum Hob Dia x Length | mm | Ø90 x 100L |
Taper of the hob arbor | - | HSK C 63 |
Hob Shift | mm | 120 |
SPEEDS & FEEDS | ||
Table speed Max | rpm | 150 |
Hob speed (Infinitely variable ) | rpm | 80 to 1800 |
Axial rapid traverse | mm/min | 1 to 10000 |
Radial rapid traverse | mm/min | 1 to 10000 |
Tangential rapid traverse | mm/min | 1 to 10000 |
POWER | ||
Spindle Power | kW | 9 |
ELECTRICAL | ||
Voltage | V | 415±6% |
Frequency | Hz | 50±3% |
Total connected Load | kVA | 33 |
Weight of th Machine (Approximate) | Kg | 8000 |
Additional Information: